TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 15.0 V |
Case/Package | SOIC |
Number of Outputs | 1 Output |
Output Voltage | 5.10 V |
Quiescent Current | 12.0 mA |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
STMicroelectronics" UC3844BD1013TR current controller can modulate different levels of voltage, depending on what your requirements are. Its single PWM output produces a current of 1000(Max) mA. This current mode controller supports boost|flyback topology. You can operate this at a switching frequency of 500 kHz. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This current mode controller has an operating temperature range of 0 °C to 70 °C. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 50 %.
ST Microelectronics
15 Pages / 0.22 MByte
ST Microelectronics
16 Pages / 1.15 MByte
ST Microelectronics
20 Pages / 0.3 MByte
ST Microelectronics
PMIC - AC-DC converter, offline switcher STMicroelectronics UC3844BD1013TR Forward Frequency control SOIC N 8
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.