TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Supply Voltage (DC) | 16.0 V (max) |
Case/Package | SOT-23-5 |
Input Voltage (DC) | 16.0 V (max) |
Output Voltage | 5.00 V (max) |
Output Current | 100 mA |
voltage rating | 200 mV |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
If you need to maintain a steady voltage on your circuit, then this LDO LD2981ABM50TR linear regulator from STMicroelectronics is perfect for you! Its typical dropout voltage at current is 0.001@0A|0.007@1mA|0.07@25mA|0.18@100mA V. It has an overall accuracy of ±0.75 %. This voltage regulation device"s single output can produce a current up to 0.1 A. Use this part at voltages between 2.5 V and 16 V. With a fixed output that has a voltage of 5 V, this is power management at its best. Users like the line regulation of 0.014%/V. This product will be shipped in tape and reel packaging so that components can be mounted effectively. The maximum dropout voltage is 0.003@0A|0.01@1mA|0.1@25mA|0.25@100mA V. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C. Its polarity is positive.
ST Microelectronics
27 Pages / 1 MByte
ST Microelectronics
LDO Regulator Pos 5V 0.1A 5Pin SOT-23 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.