TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 25.0 V |
Capacitance | 470 µF |
Equivalent Series Resistance (ESR) | 0.16Ω |
Capacitance Tolerance | ±20% |
Case/Package | Radial Can - SMD |
Part Family | UCW |
Ripple Current | 850mA(100kHz)850mA |
TYPE | DESCRIPTION |
---|
Packaging | Cut Tape (CT) |
Size-Height | 10.0 mm |
Size-Diameter | 10.0 mm |
Dielectric Material | Aluminum Electrolytic |
Operating Temperature | -25-105℃ |
Minimum Packing Quantity | 500 |
Life (Hours) | 7000h |
The CW series chip type Aluminium Electrolytic Capacitor with load life of 7000 hours at 105°C. It has anti-solvent feature, long life and low impedance.
● -25 to 105°C Temperature range
● 6.3 to 50V Rated voltage range
● 10 to 470µF Rated capacitance range
● SMD
● Applicable to automatic mounting machine using carrier tape
Nichicon
4 Pages / 0.1 MByte
Nichicon
2 Pages / 0.99 MByte
Nichicon
3 Pages / 0.89 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.