TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 15.0 V |
Case/Package | SOIC |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Quiescent Current | 12.0 mA |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Varying voltages can be harmful to some microprocessor-based circuits. The UC3845BD1013TR current controller from STMicroelectronics is a great tool to modulate these levels to meet your requirements. Its single PWM output produces a current of 1000(Max) mA. This current mode controller supports boost|flyback topology. It has a switching frequency of 500 kHz. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This current mode controller has an operating temperature range of 0 °C to 70 °C. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 50 %.
ST Microelectronics
15 Pages / 0.22 MByte
ST Microelectronics
Current Mode PWM Controller 1A 500kHz 8Pin SO N T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.