TYPE | DESCRIPTION |
---|
Frequency | 250 kHz |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 30.0 V (max) |
Case/Package | SOIC |
Halogen Free Status | Halogen Free |
Input Voltage (DC) | 30.0 V |
Output Current | 1.00 A |
Topology | Flyback |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
The UC3842BDR2G PWM controller, developed by ON Semiconductor, is perfect for dealing with varying levels of voltage between circuits. Its single PWM output produces a current of 1000(Max) mA. This current mode controller supports boost|flyback topology. This part offers a switching frequency of 500 kHz in order to work properly. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This current mode controller"s maximum duty cycle is 96(Typ) %. This device has a maximum of 30 V. This current mode controller has an operating temperature range of 0 °C to 70 °C.
ON Semiconductor
30 Pages / 4.08 MByte
ON Semiconductor
22 Pages / 0.39 MByte
ON Semiconductor
3 Pages / 0.03 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.