TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SO-8 |
Halogen Free Status | Halogen Free |
Input Voltage (DC) | 30.0 V |
Topology | Flyback |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Reel |
If you are in need of a tool that can regulate the amount of voltage entering your external circuit, look no further than the UC3842BD1R2G current controller from ON Semiconductor. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. It has a switching frequency of 500 kHz. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 96(Typ) %. This current mode controller has an operating temperature range of 0 °C to 70 °C.
ON Semiconductor
22 Pages / 0.39 MByte
ON Semiconductor
22 Pages / 0.39 MByte
ON Semiconductor
3 Pages / 0.05 MByte
ON Semiconductor
21 Pages / 0.35 MByte
ON Semiconductor
Current Mode PWM Controller 1A 500kHz 8Pin SOIC N T/R
ON Semiconductor
UC3842BD1R2G; PWM Current Mode Controller; 1A; 250kHz; 30V; 8Pin SOIC
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.