TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 15.0 V |
Case/Package | SOIC |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Quiescent Current | 12.0 mA |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Generate and regulate a stable current with this UC2845BD1013TR current controller by STMicroelectronics. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. This part offers a switching frequency of 500 kHz in order to work properly. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. This current mode controller has an operating temperature range of -25 °C to 85 °C. This current mode controller"s maximum duty cycle is 50 %. This device has a maximum of 30 V.
ST Microelectronics
15 Pages / 0.22 MByte
ST Microelectronics
UC2845 Series 30V 17mA High Performance Current Mode PWM Controller - SOIC-8
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.