TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 250 kHz |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 12.0 V (min) |
Case/Package | SOIC |
Halogen Free Status | Halogen Free |
Input Voltage (DC) | 30.0 V |
Output Current | 200 mA |
Topology | Flyback |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
The UC2842BD1R2G PWM controller, developed by ON Semiconductor, is perfect for dealing with varying levels of voltage between circuits. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1000(Max) mA. This part offers a switching frequency of 500 kHz in order to work properly. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This current mode controller has a minimum operating temperature of -25 °C and a maximum of 85 °C. This device has a maximum of 30 V. This current mode controller"s maximum duty cycle is 96(Typ) %.
ON Semiconductor
15 Pages / 0.22 MByte
ON Semiconductor
22 Pages / 0.39 MByte
ON Semiconductor
3 Pages / 0.05 MByte
ON Semiconductor
5 Pages / 0.06 MByte
ON Semiconductor
Current Mode PWM Controller 1A 500kHz 8Pin SOIC N T/R
ON Semiconductor
UC2842BD1R2G, PWM Current Mode Controller, 1A, 275kHz, 30V, 8Pin SOIC
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.