TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Voltage Rating (DC) | 10.0 V |
Capacitance | 22.0 F |
Equivalent Series Resistance (ESR) | 1.50 Ω |
Capacitance Tolerance | ±10% |
Case/Package | 0805 (2012 Metric) |
TYPE | DESCRIPTION |
---|
Packaging | Cut Tape (CT) |
Size-Length | 2.00mm |
Size-Width | 1.35mm |
Size-Height | 1.50mm |
Operating Temperature | 55-125℃ |
Minimum Packing Quantity | 2500 |
A high capacitance per volume with a low footprint design is what you will get by using this TPCR226K010R1500 tantalum solid capacitor from AVX. It can withstand a voltage of 10 VDC. This solid capacitor has a maximum operating temperature of 125 °C. Its leakage current is 2.2 μA. This product is 2 mm long, 1.35 mm tall and 1.35 mm deep. It has a tolerance of 10%. Its capacitance value is 22uF.
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.