TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Supply Voltage (DC) | 5.50 V (max) |
Case/Package | SOT-23 |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
For an extra layer of protection, use this STM6719SFWB6F microprocessor supervisory circuit from STMicroelectronics to have another processor take control in case of an emergency. This device has a maximum power dissipation of 675 mW. Its maximum power dissipation is 675 mW. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. This part has an operating temperature range of -40 °C to 85 °C. It has a typical reset threshold voltage of 2.925|1.05 V, with a minimum of 2.85|1.02 V and a maximum of 3|1.08 V. This device has a minimum operating supply voltage of 0.8 V and a maximum of 5.5 V.
ST Microelectronics
30 Pages / 0.62 MByte
ST Microelectronics
0.24 MByte
ST Microelectronics
Processor Supervisor 2.925V/1.05V 0.8V to 5.5V 6Pin SOT-23 T/R
ST Microelectronics
Processor Supervisor 2.925V/1.05V 0.8V to 5.5V 6Pin SOT-23 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.