TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | DIP |
Number of Outputs | 1 Output |
Output Voltage | 16.0 V (max) |
Output Current | 3.00 A |
voltage rating | 260 mV |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Make a theoretical system actual by providing stable voltages with this LDO SC1592ISTRT linear regulator from Semtech. It has an overall accuracy of ±1 %. Its typical dropout voltage at current is 0.16@2A|2.6@3A V. This voltage regulation device"s single output can produce a current up to 3 A. This will operate at a minimum voltage of 1.25 V and a maximum voltage of 16 V, making it easy to control the power in your circuit. With an adjustable output that has a voltage of 0.8 to 1.8 V, this is power management at its best. Your circuit has the capability to produce a constant current at its output by using a load regulation of 1.5%/V and line regulation of 0.1%/V. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C. Its polarity is positive.
Semtech Corporation
19 Pages / 0.71 MByte
Semtech Corporation
18 Pages / 0.28 MByte
Semtech Corporation
19 Pages / 0.72 MByte
Semtech Corporation
Low Dropout High Performance Adjustable Positive Voltage Regulator
Semtech Corporation
SEMTECH SC1592ISTRT LDO Voltage Regulator, Adjustable, 1.25V to 16V in, 260mV drop, 16V/3A out, SOIC-8
Semtech Corporation
LDO Regulator Pos 0.8V to 1.8V 3A 8Pin(7+Tab) TO-263 T/R
Semtech Corporation
LDO Regulator Pos 0.8V to 1.8V 3A 8Pin(7+Tab) TO-263 T/R
Semtech Corporation
Low Dropout High Performance Adjustable Positive Voltage Regulator
Semtech Corporation
Low Dropout High Performance Adjustable Positive Voltage Regulator
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.