TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | 16-SOIC (0.154", 3.90mm Width) |
Halogen Free Status | Halogen Free |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Choose between multiple outputs given a certain selection inputs with this MC14511BDR2G from ON Semiconductor. This decoder has an operating temperature range of -55 °C to 125 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. This non-inverting device has a typical operating supply voltage of 3.3|5|9|12|15 V. Its minimum operating supply voltage of 3 V, while its maximum is 18 V.
ON Semiconductor
10 Pages / 0.12 MByte
ON Semiconductor
10 Pages / 0.14 MByte
ON Semiconductor
Latch/Decoder/Driver Single 4-to-7 16Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.