TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SOT-23-5 |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Keep the energy stable for every system by using this LDO LDS3985M30R linear regulator by STMicroelectronics. Its typical dropout voltage at current is 0.0004@1mA|0.06@150mA|0.15@300mA V. It has an overall accuracy of ±2 %. This voltage regulation device"s single output can produce a current up to 0.55(Typ) A. The best way to provide power to your application is by using this, which needs a voltage of at least 2.5 V and no higher than 6 V. With a fixed output that has a voltage of 3 V, this is power management at its best. Operate at a constant current by utilizing the load regulation of 0.004%/mA. This product will be shipped in tape and reel packaging so that components can be mounted effectively. Its polarity is positive. This voltage regulation device has an operating temperature range of -40 °C to 125 °C. The maximum dropout voltage is 0.002@1mA|0.1@150mA|0.25@300mA V.
ST Microelectronics
21 Pages / 0.71 MByte
ST Microelectronics
LDO Regulator Pos 3V 0.55A 5Pin SOT-23 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.