TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23 |
Input Voltage (DC) | 16.0 V (max) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape |
This LDO LD2981CM33TR linear regulator from STMicroelectronics acts like a variable resistor to maintain a steady voltage level. Its typical dropout voltage at current is 0.001@0A|0.007@1mA|0.07@25mA|0.18@100mA V. This voltage regulation device"s single output can produce a current up to 0.1 A. Use this part at voltages between 2.5 V and 16 V. With a fixed output that has a voltage of 3.3 V, this is power management at its best. Using a line regulation of 0.014%/V is needed for a programmable DC power supply. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C. The maximum dropout voltage is 0.003@0A|0.01@1mA|0.1@25mA|0.25@100mA V. Its polarity is positive.
ST Microelectronics
27 Pages / 1 MByte
ST Microelectronics
LDO Regulator Pos 3.3V 0.1A 5Pin SOT-23 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.