TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23-5 |
Input Voltage (DC) | 16.0 V (max) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape |
This LDO LD2980CM50TR linear regulator from STMicroelectronics gives you control over the voltage levels of your circuit. Its typical dropout voltage at current is 0.001@0mA|0.007@1mA|0.04@10mA|0.12@50mA V. This voltage regulation device"s single output can produce a current up to 0.05 A. Using the part will provide the power your application needs by requiring a voltage only of 2.5 V and not exceeding a voltage of 16 V. With a fixed output that has a voltage of 5 V, this is power management at its best. Maintain a constant voltage level with a line regulation of 0.014%/V. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C. The maximum dropout voltage is 0.003@0mA|0.01@1mA|0.06@10mA|0.15@50mA V. Its polarity is positive.
ST Microelectronics
22 Pages / 0.36 MByte
ST Microelectronics
LD2980 Series 50mA 5V Fixed Output SMT ULDO Voltage Regulator - SOT-23-5
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.