TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23 |
Input Voltage (DC) | 16.0 V (max) |
Output Current | 50.0 mA |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
If you need to maintain a steady voltage on your circuit, then this LDO LD2980ABM33TR linear regulator from STMicroelectronics is perfect for you! Its typical dropout voltage at current is 0.001@0mA|0.007@1mA|0.04@10mA|0.12@50mA V. It has an overall accuracy of ±0.5 %. This voltage regulation device"s single output can produce a current up to 0.05 A. Use this part at voltages between 2.5 V and 16 V. With a fixed output that has a voltage of 3.3 V, this is power management at its best. By operating at a line regulation of 0.014%/V you can provide a constant voltage at your output. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. The maximum dropout voltage is 0.003@0mA|0.01@1mA|0.06@10mA|0.15@50mA V. Its polarity is positive. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C.
ST Microelectronics
22 Pages / 0.36 MByte
ST Microelectronics
11 Pages / 0.3 MByte
ST Microelectronics
STMICROELECTRONICS LD2980ABM33TR Fixed LDO Voltage Regulator, 2.5V to 16V, 120mV Dropout, 3.3Vout, 50mAout, SOT-23-5
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.