TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SOT-23 |
Input Voltage (DC) | 16.0 V (max) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Say goodbye to unstable voltages with this LDO LD2980ABM30TR linear regulator from STMicroelectronics. Its typical dropout voltage at current is 0.001@0mA|0.007@1mA|0.04@10mA|0.12@50mA V. It has an overall accuracy of ±0.5 %. This voltage regulation device"s single output can produce a current up to 0.05 A. Use this part at voltages between 2.5 V and 16 V. With a fixed output that has a voltage of 3 V, this is power management at its best. At a line regulation of 0.014%/V a constant current can be produced at the output of your circuit. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. Its polarity is positive. The maximum dropout voltage is 0.003@0mA|0.01@1mA|0.06@10mA|0.15@50mA V. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C.
ST Microelectronics
22 Pages / 0.36 MByte
ST Microelectronics
LDO Regulator Pos 3V 0.05A 5Pin SOT-23 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.