TYPE | DESCRIPTION |
---|
Case/Package | SO |
Output Voltage | 5.08 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
This L5991AD current controller by STMicroelectronics will exceed your current supply needs. This current mode controller supports boost|flyback topology. Its single PWM output produces a current of 1500(Max) mA. It has a switching frequency of 1000 kHz. In order to ensure parts aren"t damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This device has a minimum operating supply voltage of 12 V and a maximum of 20 V. This current mode controller has a minimum operating temperature of -40 °C and a maximum of 150 °C. This current mode controller"s maximum duty cycle is 93(Min) %.
ST Microelectronics
23 Pages / 0.4 MByte
ST Microelectronics
19 Pages / 0.18 MByte
ST Microelectronics
IC REG CTRLR BST FLYBK ISO 16DIP
ST Microelectronics
L5991 Series 20V 93% 1MHz Primary Controller with Standby - SOIC-16
ST Microelectronics
DC-DC converter; PWM controller; Uout:5V; 1.5A; SO16
ST Microelectronics
Current Mode PWM Controller 1.5A 1000kHz 16Pin SO T/R
ST Microelectronics
Current Mode PWM Controller 1.5A 1000kHz 16Pin SO T/R
ST Microelectronics
Current Mode PWM Controller 1.5A 16Pin PDIP Tube
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.