TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Supply Voltage (DC) | 15.0 V, 20.0 V (max) |
Case/Package | 16-SOIC (0.154", 3.90mm Width) |
Number of Circuits | 1 Circuit |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Reel |
Do you have multiple logical states? Implement this HCF4021M013TR counter shift register by STMicroelectronics in order to switch and maintain states. This counter shift register has an operating temperature range of -55 °C to 125 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. This device has a typical operating supply voltage of 3.3|5|9|12|15|18 V. Its minimum operating supply voltage of 3 V, while its maximum is 20 V.
ST Microelectronics
13 Pages / 0.27 MByte
ST Microelectronics
Shift Register Single 8Bit Serial/Parallel to Parallel 16Pin SOP T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.