TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Case/Package | SO-14 |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Convert an analog input signal to a digital output signal with this HCF40106YM013TR inverting Schmitt trigger by STMicroelectronics. With a Schmitt trigger output, this is power management at its best. This inverting Schmitt trigger has an operating temperature range of -40 °C to 125 °C. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This device has a typical operating supply voltage of 3.3|5|9|12|15|18 V. Its minimum operating supply voltage of 3 V, while its maximum is 20 V.
ST Microelectronics
16 Pages / 0.32 MByte
ST Microelectronics
Inverter Schmitt Trigger 6Element CMOS 14Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.