TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package (SI) | 2512 |
Case/Package | 1005 |
Power Rating | 1.00 W |
Part Family | ERJM1WT |
Resistance | 2.00 mΩ |
Resistance Tolerance | ±1% |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Not Listed by Manufacturer |
Packaging | Cut Tape (CT), Tape & Reel (TR) |
Size-Length | 6.40 mm |
Size-Width | 3.20 mm |
Size-Height | 800 µm |
Temperature Coefficient | ±500ppm/℃ |
Minimum Packing Quantity | 40000 |
● Low Resistance Values and High Precision( 1 Milliohm to 20 Milliohms )
● Stable Resistance Not Influenced By Measurement Position
● High Heat Emission
● Low Profile, Strong Body
● Inductance Less than 1.0 nH for the Metal Plate Structure
Panasonic
10 Pages / 0.17 MByte
Panasonic
Res Thick Film 2512 0.002Ω 1% 1W 50ppm/℃ to 150ppm/℃ Pad SMD T/R
Panasonic
2512 0.002Ω ±1% ±500ppm/℃
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.