TYPE | DESCRIPTION |
---|
Number of Pins | 2 Pin |
Current Rating | 80.0 mA |
Case/Package (SI) | 2520 |
Case/Package | 1008 |
Inductance | 10.0 µH |
Self Resonant Frequency | 32.0 MHz |
Q-Factor | 25.0 |
Part Family | ELJFC |
Resistance | 3.50 Ω |
Resonant Frequency | 32.0 MHz |
Inductance Tolerance | ±5% |
DC Resistance (DCR) | 3.7Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Not Listed by Manufacturer |
Packaging | Cut Tape (CT) |
Panasonic
10 Pages / 0.51 MByte
Panasonic
1 Pages / 0.07 MByte
Panasonic
15 Pages / 1.36 MByte
Panasonic
INDUCTOR, 10H, 80mA, 10%, 32MHz, FULLINDUCTOR, 10H, 80mA, 10%, 32MHz, FULL REEL
Panasonic
Inductor General Purpose Chip Molded Wirewound 10uH 5% 2.52MHz 25Q-Factor 80mA 3.7Ω DCR 1008 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.