TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Frequency | 800 kHz |
Number of Pins | 18 Pin |
Supply Voltage (DC) | 24.0 V |
Case/Package | DIP |
Power Rating | 2.00 W |
Number of Outputs | 1 Output |
Input Voltage (DC) | 21.6 V to 26.4 V |
Output Voltage | 5.00 V |
Output Current | 400 mA |
Quiescent Current | 15.0 mA |
Number of Regulated Outputs | 1 Output |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 22.4 mm |
Size-Width | 6.10 mm |
Size-Height | 5.33 mm |
The DCR02 family is a series of high-efficiency, input-isolated, output-regulated DC/DC converters. In addition to 2−W nominal, galvanically-isolated output power capability, this range of converters offers very low output noise and high accuracy.
●The DCR02 family is implemented in standard molded device packaging, providing standard JEDEC outlines suitable for high-volume assembly.
●The DCR02 family is manufactured using the same technology as standard device packages, thereby achieving very high reliability.
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.