TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | 16-SOIC (0.154", 3.90mm Width) |
Number of Bits | 7 Bit |
Bandwidth | 28.0 MHz |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Have multiple states to choose from in a logic circuit? Then look no further, this CD74HC4511M96E4 from Texas Instruments is all you need to select between states. This decoder has an operating temperature range of -55 °C to 125 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. This non-inverting device has a typical operating supply voltage of 2.5|3.3|5 V. Its minimum operating supply voltage of 2 V, while its maximum is 6 V.
TI
Latch/Decoder/Driver Single 4-to-7 16Pin SOIC T/R
TI
Latch/Decoder/Driver Single 4-to-7 16Pin SOIC T/R
TI
Latch/Decoder/Driver Single 4-to-7 16Pin SOIC T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.