TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC |
Output Voltage | 1.50 V (min) |
Output Current | 800 mA |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
If you need to maintain a steady voltage on your circuit, then this LDO ADM7151ARDZ-04 linear regulator from Analog Devices is perfect for you! It has an overall accuracy of ±1 %. Its typical dropout voltage at current is 0.3@400mA|0.6@800mA V. This voltage regulation device"s single output can produce a current up to 0.8 A. It only needs a voltage of at least 4.5 V while not exceeding 16 V to effectively power your circuit. With an adjustable output that has a voltage of 1.5 to 5.1 V, this is power management at its best. Your circuit has the capability to produce a constant current at its output by using a load regulation of 0.5%/A(Typ) and line regulation of 0.01%/V. In order to ensure parts aren"t damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. The maximum dropout voltage is 0.6@400mA|1.2@800mA V. This voltage regulation device has an operating temperature range of -40 °C to 125 °C. Its polarity is positive.
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.