TYPE | DESCRIPTION |
---|
Mounting Style | PCB, PC Board |
Number of Pins | 8 Pin |
Voltage Rating (AC) | 250 V |
Current Rating | 16.0 A |
Case/Package | DIP |
Input Voltage (DC) | 24.0 V |
Contacts Type | SPDT |
Power Consumption | 400 mW |
voltage rating | 2.40 V |
Contact Current Rating | 16.0 A |
Coil Voltage | 24.0 V, 24.0 V (max) |
Coil Current | 16.7 mA |
Coil Power (DC) | 400 mW |
Coil Resistance | 1.44 kΩ |
Carry Current | 16.0 A |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Contact Material | Silver |
Size-Length | 29.0 mm |
Size-Width | 12.7 mm |
Size-Height | 15.7 mm |
1 pole 12A/16A, 1 form C (CO) or 1 form A (NO) contact
●DC or AC coil
●5kV/10mm coil-contact, reinforced insulation
●Ambient temperature 85°C (DC coil)
●WG version: product in accordance to IEC 60335-1
●Reflow version: for THR (Through-Hole Reflow) soldering process
TE Connectivity
4 Pages / 0.6 MByte
TE Connectivity
1 Pages / 0.1 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.